SNO | Heading | Description |
1 | ERP | |
2 | Client | Top Most Hierarchy of a System (Discussed Later) |
3 | USER | SAPUSER (As per your Conviance) |
4 | Password | ABCD (As per your Conviance) |
5 | SAP Easy Access Screen | Display Menu of a Software at User level |
6 | Menupath | Step Wise procedure to select an Application |
7 | Transaction Code | A code usually four character used as shortcut to select an Application |
8 | Transaction Code Bar | Place where user mention Transaction Code |
9 | F1 | Help |
10 | F4 | Display Possible Values |
11 | /N | Go to Easy Access Screen |
12 | Various Buttons | Save, Check & Activate |
13 | /O | Create New Session |
14 | Implementation Guide | It is a tool used to customize a software as per the industry requirement or management requirement without going into programming. (Discussed Later) |
15 | SPRO | SAP Project Reference Object (Transaction Code for Implementation Guide) |
16 | ABAP\4 | Advance Business Application Programming and It is a Fourth Generation Language |
17 | 1972 | SAP was first introduced in 1972 |
18 | IBM | Five Former Employees of IBM has First Made SAP |
19 | Logoff | To Exit from a Software |
20 | SAP | Systems, Applications and Products in Data Processing |
Monday, August 2, 2010
Some Basic things to Know about SAP
Labels:
SAP Intro
Subscribe to:
Post Comments (Atom)
great dude keep it up.............
ReplyDelete